Main Track
Time | Topic | Presenter |
---|---|---|
Opening Ceremony | ||
07:30 – 08:30 | Registration | |
08:30 – 09:30 | Opening Ceremony Program | |
08:30 – 08:50 | Welcoming Speech | Dr. Abdullah Alqarni |
08:50 – 09:10 | National NM service and SSNMMI: Past, Present & Future vision | Dr. Sahar Al-sebai |
09:10 – 09:30 | Recognition | Dr. Ahmed Almuhaideb |
09:30 -10:00 | Coffee break & Exhibition opening | |
Morning session (1) | SESSION 1: Up-to-date Molecular Imaging 1 | MODERATORS: Dr. Khalid Salman Dr. Omar Almukhailed |
10:00 – 10:30 | Molecular imaging for the twilight years | Prof. Jamshed Bomanji |
10:30 – 10:55 | Establishing a Theranostic Program: Practical Consideration | Prof. Medhat Osman [V] |
10:55 – 11: 25 | Immunotherapy response assessment (FDG PET response in solid tumors and lymphoma) | Dr. Egesta Lopci [V] |
11:25 – 11:50 | Development of Theranostics targeting CCk2R- receptor | Dr. Mohammad Haskali [V] |
11:50 – 12:00 | discussion | |
12:00 – 01:15 | Prayer & Lunch | |
Afternoon session (2) | SESSION 2: Prostate cancer ”Imaging & Theranostics” | MODERATORS: Dr. Sahar Al-Sebai Dr. Hasnah Mustafa |
01:15- 01:45 | Clinical update of Prostate cancer | Dr. Mohammed Bazarbashi |
01:45- 02:15 | Molecular Imaging of prostate cancer (PET diagnostic radiopharmaceuticals in prostate cancer; incl. PSMA, Choline, FACBC) | Dr. Egesta Lopci [V] |
02:15- 02:45 | PSMA therapy for the taste of buds | Prof. Jamshed Bomanji |
02:45 – 03:15 | Discussion | |
03:15 – 03:30 | Prayer | |
Afternoon session (3) | SESSION 3: Read with the Expert | MODERATORS: Dr. Husain Meer Dr. Yahya Hakami |
03:30 – 03:50 | Read with the Expert I (Oncology cases) | Dr. Miad Alsulami |
03:50 – 04:10 | Read with the experts II | Prof. Jamshed Bomanji |
04:10 – 04:30 | Read with the experts III ( Cardiac cases) | Dr. Ahmed Fathala |
Closing Remarks |
Time | Topic | Presenter |
---|---|---|
Morning session (4) | SESSION: Up-to-date Oncology Imaging | MODERATORS: Dr. Yazeed Aldalilah Dr. Sulaiman Alahmed |
08:30 – 08:50 | Lymphoma Molecular Imaging update | Dr. Miad Alsulami |
08:50 – 09:10 | Lung Cancer Molecular Imaging update | Dr. Rima Tulbah |
09:10 – 09:30 | Colorectal Cancer Molecular Imaging update | Dr. Saud Alanazi |
09:30 – 09:50 | Breast Cancer Molecular Imaging update | Dr. Fahad Alghmlas |
09:50 – 10:00 | Discussion | |
10:00 – 10:15 | Coffee break | |
Morning session (5) | SESSION: Up-to-date Molecular Imaging 2 | MODERATORS: Dr. Owais Kotbi Dr. Khalsa Zahran |
10:15 – 10:50 | Artificial Intelligence & Medical Imaging: Best Practices and Trust-worthy Ecosystems | Prof. Arman Rahmin[V] |
10:50 – 11:15 | What is new in Nuclear Medicine from NM physicist perspective? | Dr.Osama Molawi [V] |
11:15 – 11:40 | FAPI Pitfalls; Case presentations from KHCC | Dr. Akram Al-Ibraheem |
11:40 – 12:05 | Alpha Particle Therapy in Cancer | Dr. Hossein Jadvar [V] |
12:05 – 12:15 | Discussion | |
12:15 – 01:15 | Prayer & Lunch | |
Afternoon session (6) | SESSION: Neuroendocrine Tumors ”Imaging & Theranostics | MODERATORS: Dr. Hussein Farghaly Dr. Abdulrahman Alnaim |
01:15 – 01:40 | Clinical update of Neuroendocrine Tumors | Dr. Mohammed Alqarni |
01:40 – 02:05 | Molecular imaging of Neuroendocrine Tumor (PET diagnostic radiopharmaceuticals in NET, including PHEO/PARA) | Dr. Egesta Lopci [V] |
02:05 – 02:30 | PRRT in Neuroendocrine Tumors; An Updates | Dr.Akram AlIbraheem |
02:30 – 02:45 | Discussion | |
02:45 – 03:10 | Break | |
Afternoon session (7) | SESSION: Cardiac Amyloidosis | MODERATORS: Dr.Asmaa Hawsawy Dr. Mohammed Alzayed |
03:10 – 03:30 | Clinical review of Cardiac Amyloidosis | Dr. Ali Almasood |
03:30 – 03:50 | Radiological Imaging of Cardiac Amyloidosis | Dr. May Alsharif |
03:50 – 04:15 | Nuclear Imaging of Cardiac Amyloidosis | Dr. Ahmed Fathala |
04:15 – 04:30 | Discussion | |
Conference Closing Ceremony |
Parallel Tracks
- Technologists Parallel Track | Day 1
- Medical Physicist Parallel Track | Day 2
- Trainees Parallel Track | Day 2
Technologists Parallel Track | Day 1 – NOV 5th 2023
Time | Topic | Presenter |
---|---|---|
Technologists Parallel Track | ||
Afternoon session (2) | NM Technology updates | MODERATORS: Dr. Dr.Jafar Faqeeh Dr. Ahnaf Arafah Dr. Bander Al-Anazi |
01:00 – 01:25 | Role of Nuclear Medicine in cardiac Amyloidosis assessment | Ms. Sana Aljaber |
01:25 – 01:50 | Up to Date in Technical Concept for Nuclear Medicine Technology | Dr. Jaber Asiri |
01:50 – 02:10 | 18F-PSMA-11 Versus 68Ga-PSMA-11 | Ms. Sana Aljaber |
02:10 – 02:35 | Safe Gauide of Radiation Protection in The Nuclear Medicine | Dr. Ali Aamry |
02:35 – 02:55 | Pitfalls in FDG Imaging | Mr. Ateef Aldahlawi |
02:55 – 03:00 | Discussion | |
03:00 – 03:15 | Break | |
Afternoon session (7) | Abstract Oral Presentations | MODERATORS: Dr. Husain Fargaly – Dr. Hatem Nasr |
03:15- 03:30 | Presentation 1: Comparative Study of 18-F Sodium Fluoride PET/CT and Bone Scan in Determining Bone Lesions in Newly Diagnosed Prostate Cancer Patients | Dr. Fida Hussain |
03:30- 03:45 | Presentation 2 : The role of functional imaging; DWI, ADC and 18F‑FDG PET/CT in the evaluation of HCC treatment response after transarterial chemoembolization | Dr. Noha Taha |
03:45 – 04:00 | Presentation 3 : A meta-analysis of bone tracer scintigraphy in the Diagnosis of cardiac amyloid attr and al, comparing hmdp with dpd and pyp sensitivity and specificity in biopsy proven Cases | Mr. Ateef Aldehlaui |
04:00- 04:15 | Presentation 4: Is Quantitative SPECT/CT-SUV Feasible for Evaluating Peptide Receptor Radiotherapy (PRRT) Response in Neuroendocrine Tumors (NETs)? | Dr. Tahani Alkahtani |
04:15 – 04:30 | discussion | |
Closing Remarks |
Medical Physicist Parallel Track | Day 2 – NOV 6th 2023
Time | Topic | Presenter |
---|---|---|
Medical Physicist Parallel Track | ||
Afternoon session (2) | NM physics updates | MODERATORS: Dr. Hasan Howsawi Ms. Nada Alsaedi Mr. Mahmoud Alabedi |
10:00 – 10:25 | Alternative Quality Control Procedures of the Gamma Camera | Mr. Refaat AlMazrou |
10:25 – 10:50 | Acceptance Testing of PET Scanners using AAPM TG-126 Protocol | Mr. Shadei Alanazi |
10:50 – 11:15 | Latest developments in Gamma camera and PET scanners technology: | Dr. Salem Sassi |
11:15 – 11:40 | DRLs of Nuclear Medicine Procedures in King Faisal Specialist Hospital and Research Centre | Mr. Refaat AlMazrou |
11:40 – 11:50 | Discussion | |
11:50 – 12:00 | Closing Remarks |
Trainees Parallel Track | Day 2 – NOV 6th 2023
Time | Topic | Presenter |
---|---|---|
Trainees Parallel Track | ||
Afternoon session (2) | EDUCATIONAL SESSION | MODERATORS: Dr. Zain Assiri – Dr. Abdullah Alomair |
01:00 – 01:40 | (GI/GU) case review | Dr. Owais Kotbi |
01:50 – 02:30 | Overview, recent updates of Pediatric nuclear Imaging | Dr. Riyadh Alsalloum |
02:40 – 03:15 | Nuclear Imaging Pitfalls | Dr. Ahmed Alzahrani |
03:25 – 04:00 | (Bone scan cases) case review | Dr. Enas Alwuhaib |